| | KFMS Weeton | - Stage Times in o/a order |
| O/A | Crew | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage | Stage 11 | Stage | Penalties | Total |
| 1 | 1 - Mark Roberts / Sarah Hughes | 4 | 00:04:52 | 00:04:45 | 00:04:57 | 00:04:53 | 00:04:48 | 00:05:45 | 00:06:22 | 00:06:17 | 00:05:58 | 00:05:53 | 00:04:46 | 00:04:49 | 01:04:05 |
| 2 | 7 - Julian Jones / Martyn Taylor | 3 | 00:05:09 | 00:04:58 | 00:05:05 | 00:05:00 | 00:04:53 | 00:05:10 | 00:06:28 | 00:06:22 | 00:06:18 | 00:06:03 | 00:04:47 | 00:04:43 | 01:04:56 |
| 3 | 3 - Stuart Deeley / Alistair Dodd | 4 | 00:04:54 | 00:04:45 | 00:04:57 | 00:04:52 | 00:04:45 | 00:05:06 | 00:06:39 | 00:06:40 | 00:06:25 | 00:06:13 | 00:04:54 | 00:04:49 | 01:04:59 |
| 4 | 2 - Mike Gilman / Iain Douglas | 4 | 00:05:03 | 00:04:45 | 00:05:03 | 00:04:49 | 00:04:36 | 00:05:07 | 00:06:29 | 00:06:21 | 00:06:03 | 00:07:25 | 00:05:29 | 00:04:48 | 01:05:58 |
| 5 | 47 - Bertie Morton / Craig Parry | 4 | 00:05:13 | 00:04:55 | 00:05:12 | 00:05:03 | 00:04:53 | 00:05:12 | 00:06:47 | 00:06:37 | 00:06:12 | 00:06:12 | 00:04:59 | 00:04:57 | 01:06:12 |
| 6 | 4 - Keith Richardson / Jackie Richardson | 4 | 00:05:00 | 00:04:57 | 00:05:21 | 00:05:08 | 00:04:57 | 00:05:29 | 00:06:48 | 00:06:32 | 00:06:20 | 00:06:15 | 00:05:02 | 00:05:01 | 01:06:50 |
| 7 | 5 - Keith Dowthwaite / Tony King | 3 | 00:05:05 | 00:04:57 | 00:05:11 | 00:05:10 | 00:04:59 | 00:05:22 | 00:06:48 | 00:06:40 | 00:06:22 | 00:06:17 | 00:05:07 | 00:05:04 | 01:07:02 |
| 8 | 8 - Andy Leech / Craig Simkiss | 4 | 00:05:11 | 00:05:00 | 00:05:15 | 00:05:18 | 00:05:00 | 00:05:44 | 00:06:52 | 00:06:45 | 00:06:37 | 00:06:33 | 00:05:20 | 00:05:13 | 01:08:48 |
| 9 | 20 - Dave Hornbrook / Caroline Howell | 4 | 00:05:18 | 00:04:59 | 00:05:20 | 00:05:13 | 00:05:02 | 00:05:31 | 00:07:19 | 00:06:57 | 00:06:49 | 00:06:29 | 00:05:16 | 00:05:07 | 01:09:20 |
| 10 | 19 - Mathew Roberts / Paul Maund | 2 | 00:05:14 | 00:05:08 | 00:05:26 | 00:05:20 | 00:05:09 | 00:05:21 | 00:06:58 | 00:06:54 | 00:06:39 | 00:06:40 | 00:05:19 | 00:05:14 | 01:09:22 |
| 11 | 18 - Graham Butler / Lorraine Nixon | 2 | 00:05:16 | 00:05:10 | 00:05:17 | 00:05:10 | 00:05:02 | 00:05:32 | 00:07:18 | 00:07:07 | 00:06:54 | 00:06:41 | 00:05:11 | 00:05:03 | 01:09:41 |
| 12 | 14 - Neil Marshall / Mike Scrimgour | 3 | 00:05:25 | 00:05:14 | 00:05:21 | 00:05:18 | 00:05:07 | 00:05:48 | 00:07:56 | 00:07:07 | 00:06:36 | 00:06:22 | 00:05:15 | 00:05:10 | 01:10:39 |
| 13 | 22 - Colin Stockil / Sarah Craven | 2 | 00:05:26 | 00:05:13 | 00:05:29 | 00:05:31 | 00:05:18 | 00:05:14 | 00:07:20 | 00:07:12 | 00:06:52 | 00:06:43 | 00:05:31 | 00:05:22 | 01:11:11 |
| 14 | 26 - Neil Mashiter / Jane Clark | 3 | 00:05:22 | 00:05:14 | 00:05:24 | 00:05:22 | 00:05:14 | 00:05:11 | 00:07:29 | 00:07:14 | 00:07:14 | 00:07:00 | 00:05:27 | 00:05:28 | 01:11:39 |
| 15 | 31 - Ean Lewin / Laura Taylor | 3 | 00:05:34 | 00:05:18 | 00:05:32 | 00:05:36 | 00:05:22 | 00:05:48 | 00:07:15 | 00:07:03 | 00:07:00 | 00:06:41 | 00:05:24 | 00:05:22 | 01:11:55 |
| 16 | 28 - Steve Porter / Colin Hayes | 4 | 00:05:50 | 00:05:20 | 00:05:45 | 00:05:36 | 00:05:35 | 00:05:06 | 00:07:14 | 00:06:59 | 00:07:09 | 00:06:53 | 00:05:35 | 00:05:34 | 01:12:36 |
| 17 | 43 - Graeme Bell / Russ Radford | 3 | 00:05:30 | 00:05:13 | 00:05:29 | 00:05:24 | 00:05:24 | 00:05:58 | 00:07:34 | 00:07:12 | 00:07:01 | 00:06:59 | 00:05:33 | 00:05:30 | 01:12:47 |
| 18 | 36 - John Savage / Paul Rhodes | 1 | 00:05:31 | 00:05:19 | 00:05:35 | 00:05:30 | 00:05:29 | 00:05:41 | 00:07:28 | 00:07:14 | 00:07:07 | 00:06:54 | 00:05:33 | 00:05:34 | 01:12:55 |
| 19 | 32 - David Thirlwell / Dean Grabham | 3 | 00:05:16 | 00:05:02 | 00:05:16 | 00:05:22 | 00:05:16 | 00:05:44 | 00:08:04 | 00:07:29 | 00:07:11 | 00:07:08 | 00:05:54 | 00:05:43 | 01:13:25 |
| 20 | 10 - Mike Taylor / Cathy Sewart | 4 | 00:05:31 | 00:05:01 | 00:05:21 | 00:05:14 | 00:05:05 | 00:05:30 | 00:06:52 | 00:06:43 | 00:06:34 | 00:12:00 | 00:05:05 | 00:05:25 | 01:14:21 |
| 21 | 34 - Mathew Jakeman / Gary Jakeman | 2 | 00:05:42 | 00:05:26 | 00:05:43 | 00:05:41 | 00:05:29 | 00:05:57 | 00:07:34 | 00:07:34 | 00:07:42 | 00:07:03 | 00:05:45 | 00:05:39 | 01:15:15 |
| 22 | 9 - Michael Pickles / Nicky Shepherd | 3 | 00:05:33 | 00:05:16 | 00:05:20 | 00:05:17 | 00:05:09 | 00:05:36 | 00:12:00 | 00:07:03 | 00:06:49 | 00:06:52 | 00:05:19 | 00:05:03 | 01:15:17 |
| 23 | 21 - Martin Kilburn / Tim Buckley | 3 | 00:05:14 | 00:05:07 | 00:05:21 | 00:05:18 | 00:05:08 | 00:05:23 | 00:10:13 | 00:06:42 | 00:06:23 | 00:06:14 | 00:10:19 | 00:05:00 | 01:16:22 |
| 24 | 35 - David Joseph Gratrix / David Riley | 1 | 00:08:42 | 00:05:19 | 00:05:32 | 00:05:29 | 00:05:27 | 00:05:44 | 00:07:20 | 00:07:24 | 00:07:03 | 00:06:56 | 00:05:48 | 00:05:38 | 01:16:22 |
| 25 | 38 - Nigel Hepburn / James McWhir | 2 | 00:05:57 | 00:05:46 | 00:05:51 | 00:05:52 | 00:05:55 | 00:05:58 | 00:07:45 | 00:07:41 | 00:07:10 | 00:07:03 | 00:05:56 | 00:05:55 | 01:16:49 |
| 26 | 39 - Simon Livesey / Mark Livesey | 2 | 00:05:38 | 00:05:28 | 00:05:39 | 00:05:37 | 00:05:28 | 00:05:46 | 00:07:13 | 00:12:00 | 00:06:52 | 00:06:37 | 00:05:28 | 00:05:20 | 01:17:06 |
| 27 | 37 - Darren Howard / Scott Howard | 3 | 00:06:00 | 00:05:26 | 00:05:47 | 00:05:46 | 00:09:06 | 00:06:16 | 00:07:28 | 00:07:08 | 00:06:49 | 00:06:49 | 00:05:24 | 00:05:27 | 01:17:26 |
| 28 | 12 - Nick Dobson / Graham Hepworth | 3 | 00:05:24 | 00:05:04 | 00:12:00 | 00:05:21 | 00:05:11 | 00:05:45 | 00:07:12 | 00:07:08 | 00:07:11 | 00:06:49 | 00:05:15 | 00:05:12 | 01:17:32 |
| 29 | 42 - Tony Ralph / Adam Ralph | 1 | 00:06:20 | 00:05:57 | 00:06:18 | 00:06:11 | 00:06:10 | 00:06:25 | 00:08:23 | 00:08:20 | 00:07:44 | 00:07:39 | 00:06:16 | 00:06:18 | 01:22:01 |
| |
24 - Robert Hughes / Anthony Hackett | 3 | 00:08:34 | 00:05:17 | 00:05:27 | 00:05:23 | 00:05:14 | 00:05:14 | 00:06:46 | 00:06:39 | 00:12:00 | 01:00:34 |
| |
33 - Robin Glyn Williams / Jason Chinery | 2 | 00:05:17 | 00:05:07 | 00:05:17 | 00:05:17 | 00:05:06 | 00:05:20 | 00:07:03 | 00:06:50 | 00:45:17 |
| |
17 - Ian Curwen / Ben Anderson | 2 | 00:06:04 | 00:05:11 | 00:05:23 | 00:05:17 | 00:05:02 | 00:05:01 | 00:07:11 | 00:06:29 | 00:45:38 |
| |
50 - Duncan Taylor / Adam Taylor | 4 | 00:05:09 | 00:05:00 | 00:05:16 | 00:05:15 | 00:05:05 | 00:05:17 | 00:06:55 | 00:37:57 |
| |
11 - Rob Wright / Gary Davison | 4 | 00:05:54 | 00:05:17 | 00:05:28 | 00:05:23 | 00:05:11 | 00:06:14 | 00:07:36 | 00:41:03 |
| |
45 - David Fairhurst / Danny Fairhurst | 1 | 00:06:32 | 00:06:20 | 00:06:38 | 00:06:30 | 00:07:06 | 00:06:42 | 00:39:48 |
| |
40 - Richard Clark / Simon Clark | 2 | 00:05:49 | 00:05:32 | 00:05:48 | 00:05:48 | 00:07:14 | 00:12:00 | 00:42:11 |
| |
13 - Trevor Smith / Aaron Mcclure | 4 | 00:04:54 | 00:04:47 | 00:05:03 | 00:05:01 | 00:19:45 |
| |
48 - Mike English / John Darlington | 3 | 00:05:29 | 00:05:34 | 00:05:19 | 00:05:12 | 00:21:34 |
| |
23 - Mike Riley / Nick Goddard | 3 | 00:05:15 | 00:05:16 | 00:05:25 | 00:15:56 |
| |
29 - Howard Potter / Martin Haggett | 2 | 00:05:16 | 00:05:12 | 00:05:35 | 00:16:03 |
| |
49 - Martin Bradshaw / James Brown | 4 | 00:05:23 | 00:05:23 |
| |
25 - Mark Campbell / Wayne Allman | 2 | 00:05:30 | 00:05:30 |
| 14/06/11 09:19:56 | Page 1 of 1 |
| |
Results by www.rallyresults.info |